CHENNAI METROPOLITAN WATER SUPPLY AND SEWERAGE BOARD
MONTHLY PROGRESS REPORT ON RAIN  WATER HARVESTING IN CHENNAI CITY (EXCLUDING GOVT. BLDGS. ) AS ON 09.06.2006
Sl.  No. Area No. of Buildings in existence and covered with RWH till previous week upto 02.06.06 No. of Buildings in extended water / sewer connections with RWH from 03.06.06 to 09.06.06 Total No.of Buildings with RWH as on 09.06.06
Residential Commercial Institutional Total Residential Commercial Institutional Total Resi. Comm. Insti. Total
1 1 35,825 366 34 36,225 39 2 0 41 35,864 368 34 36,266
2 2 9,966 10,219 109 20,294 9 0 0 2 9,975 10,219 109 20,296
3 3 25,276 6,683 117 32,076 0 0 0 0 25,276 6,683 117 32,076
4 4 45,282 631 74 45,987 17 1 0 18 45,299 632 74 46,005
5 5 63,533 1,091 130 64,754 24 3 0 27 63,557 1,094 130 64,781
6 6 18,111 3,030 73 21,214 18 1 0 19 18,129 3,031 73 21,233
7 7 19,139 1,681 113 20,933 12 1 0 13 19,151 1,682 113 20,946
8 8 32,980 2,848 128 35,956 0 0 0 0 32,980 2,848 128 35,956
9 9 27,159 562 612 28,333 33 3 0 36 27,192 565 612 28,369
10 10A 13,681 193 24 13,898 24 1 0 25 13,705 194 24 13,923
11 10B 26,200 1,000 72 27,272 140 9 0 149 26,340 1,009 72 27,421
Total 317,152 28,304 1,486 346,942 316 21 0 337 317,468 28,325 1,486 347,279
.